| # | Title | Artist |
|---|---|---|
| 1 | 9 to 5 | Dolly Parton |
| 2 | All I Want Is You | U2 |
| 3 | Amazing Grace | Traditional Hymn |
| 4 | American Beauty | Drew Holcomb |
| 5 | Angel | Sarah Mclachlan |
| 6 | Angel From Montgomery | John Prine |
| 7 | Beautiful Crazy | Luke Combs |
| 8 | Blue Suede Shoes | Elvis Presley |
| 9 | Broken Halos | Chris Stapleton |
| 10 | Brown Eyed Girl | Van Morrison |
| 11 | Can’t Help Falling In Love | Elvis Presley |
| 12 | Chance | The National Parks |
| 13 | Chicken Fried | Zac Brown Band |
| 14 | Closing Time | Semisonic |
| 15 | Come Rain or Come Shine | David Francey |
| 16 | Coming Home | Drew Holcomb |
| 17 | Complicated | Avril Lavigne |
| 18 | Country Roads | John Denver |
| 19 | Dancing in the Sky | Dani and Lizzy |
| 20 | Danny Boy | Traditional |
| 21 | Dreamlover | Mariah Carey |
| 22 | Dreamlover | Bobby Darin |
| 23 | Drops of Jupiter | Train |
| 24 | Fare Thee Well (Dink's Song) | Marcus Mumford and Oscar Isaac |
| 25 | Fishin in the Dark | Nitty Gritty Dirt Band |
| 26 | Flowers | Miley Cyrus |
| 27 | Fly Me To the Moon | Frank Sinatra |
| 28 | Folsom Prison Blues | Johnny Cash |
| 29 | Free Fallin | Tom Petty |
| 30 | Grace | The Dubliners |
| 31 | Hallelujah | Leonard Cohen |
| 32 | Hand in My Pocket | Alanis |
| 33 | Have You Ever Seen The Rain | Creedence Clearwater Revival |
| 34 | Heading South | Zach Bryan |
| 35 | Heart of Gold | Neil Young |
| 36 | Here Comes The Sun | The Beatles |
| 37 | Hey Jude | The Beatles |
| 38 | Home | Phillip Phillips |
| 39 | Hound Dog | Elvis Presley |
| 40 | House of the Rising Sun | The Animals |
| 41 | House/Amazing Grace | Medley |
| 42 | I Am Not Okay | Jelly Roll |
| 43 | I'm On Fire | Bruce Springsteen |
| 44 | If I Ain’t Got You | Alicia Keys |
| 45 | If I Die Young | The Band Perry |
| 46 | I’m Yours | Jason Mraz |
| 47 | Jackson | Johnny Cash |
| 48 | Jolene | Dolly Parton |
| 49 | L-O-V-E | Nat King Cole |
| 50 | Landslide | Fleetwood Mac, Dixie Chicks |
| 51 | Let Her Go | Passenger |
| 52 | Let It Be | The Beatles |
| 53 | Letting Go | Victoria Somer |
| 54 | Make You Feel My Love | Adele |
| 55 | Mama's Broken Heart | Miranda Lambert |
| 56 | My Girl | The Temptations |
| 57 | My Little Love | The Weepies |
| 58 | My Old Kentucky Home | Johnny Cash |
| 59 | Need A Favour | Jelly Roll |
| 60 | Oh Boy! | Buddy Holly |
| 61 | Piece of My Heart | Janis Joplin |
| 62 | Porch | Scotty McCreery |
| 63 | Put Your Records On | Corinne Bailey Rae |
| 64 | Ring of Fire | Johnny Cash |
| 65 | Rockin' Robin | Boddy Day |
| 66 | Rocking Chair | Cameron Whitcomb |
| 67 | Shake, Rattle, and Roll | Bill Haley |
| 68 | She Will Be Loved | Maroon 5 |
| 69 | Simple | Florida Georgia Line |
| 70 | Simply The Best | Tina Turner |
| 71 | Something In The Orange | Zach Bryan |
| 72 | Stand By Me | Ben E King |
| 73 | Stick Season | Noah Kahan |
| 74 | Sunscreen | Ira Wolf |
| 75 | Supermarket Flowers | Ed Shearan |
| 76 | Sweet Caroline | Neil Diamond |
| 77 | Sweet Dreams (Are Made Of This) | Eurythmics |
| 78 | Sweet Home Alabama | Lynyrd Skynyrd |
| 79 | The Gambler | Kenny Rogers |
| 80 | The Night We Met | Lord Huron |
| 81 | The Old Apartment | Bare Naked Ladies |
| 82 | The Way You Look Tonight | Frank Sinatra |
| 83 | Then I Kissed Her | Beach Boys |
| 84 | Three Wooden Crosses | Randy Travis |
| 85 | Valerie | Amy Winehouse |
| 86 | Wagon Wheel | Old Crow Medicine Show |
| 87 | Wake Me Up | Avicii |
| 88 | Weekend | Sambuck |
| 89 | What's Up? | Four Non Blondes |
| 90 | Wild Mountain Thyme | Traditional |
| 91 | Wildflowers | Tom Petty |
| 92 | Wind and Anchor | The National Parks |
| 93 | Wonderful World (Sam Cooke) | Sam Cooke |
| 94 | Wonderwall | Oasis |
| 95 | You Are My Sunshine | Various Artists |
| 96 | You Are The Reason | Calum Scott |
| 97 | Zombie | The Cranberries |
Need some live music to add flare to your next event? Book acaciawood as a duo or solo. Restaurants, wineries, weddings, private parties, retirement homes, corporate events, schools, and anywhere music can be enjoyed.
Contact Us